Select your engine code from the list below or choose a different view of the information including older engine codes.
2003 | 2004 | 2005 | 2006 | 2007 | 2008/9/10 | 2010 | 2011 |
ASE | ASB | ASB | ASB | ASE | ASB | CJBA | CDRA |
ASN | ASE | ASE | ASE | BGS | BDX | CDSB | |
BFL | ASN | ASN | AUK | BHT | BHT | CDTA | |
BFM | BBJ | AUK | BBJ | BNG | BNG | CGWA | |
BFL | BAR | BFL | BPK | BPK | CGXA | ||
BFM | BBJ | BFM | BSM | BSM | CMDA | ||
BHT | BFL | BGK | BVJ | BVJ | |||
BNG | BFM | BGS | BVN | BVN | |||
ASB | BSB | ||||||
BSB | BTE | ||||||
BTE | |||||||
ASE
Carburetor/Keihin II |
Ignition system TSZ-H: |
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Work sequence see Maintenance booklet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Only check idling speed and CO content, adjusting is a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
repair measure _ see Workshop Manual |
Visual check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Vacuum hoses connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Crankcase breather connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Electrical wiring for the mixture preparation and ignition systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
connected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Exhaust system must be free of leaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Catalyst fitted and not damaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Reduced diameter tank filler neck fitted |
Test conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Crankcase breather hose pulled off and sealed at air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cleaner end. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Electrical consumers switched off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Radiator fan must not run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Air conditioner switched off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Choke valve fully open. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles with automatic gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Throttle cable adjustment OK. |
Test figures for emission check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil temperature | min. 80 ±C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idling speed | Min. 850 rpm | Max. 950 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firing angle | Min. 16± Before TDC | Max. 20± Before TDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwell relationship | Cannot be tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO content at idling | Min. 0,0 CO vol % | Max. 1,0 CO vol % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increased idling speed | Min. 2700 rpm | Max. 3000 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambda value | Min. 1,01 | Max. 1,20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum CO content at idling boost | 0,4 CO vol % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bring catalyst to operating temperature | Time 2 min Speed ó 2500/rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition timing test r.p.m | Idling speed |
Bar code for emission testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil capacities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With filter change | 3,0 ltrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spark plugs
Audi | 101 000 005 AD | ||
Manufacturers' | |||
designations | |||
ASB
Turbo-Diesel engine |
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Work sequence see Maintenance booklet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Idling speed and Governed speed Only check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusting is a repair measure _ see | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workshop Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | where possible warm up engine with road test |
Visual check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Crankcase breather connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Injection pump, pipes and injectors not leaking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Injection pump on full load stop with accelerator pedal in full | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
throttle position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Exhaust system must be free of leaks |
Test conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Electrical consumers switched off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Air conditioner switched off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | CSA knob must be pushed fully in |
Test figures for emission check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil temperature | min. 80 ±C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idling speed | Min. 870 rpm | Max. 930 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governed speed | Min. 5050 rpm | Max. 5150 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity limit | (V.A.G 1500) 20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring time portion | 0,5 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measuring mode | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Probe number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity limit | 2,5 k 1/m |
Bar code for emission testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil capacities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With filter change | 4,0 ltrs. |
ASN
Motronic injection and ignition system
Visual check
◆ | Vacuum hoses connected. | ||
◆ | Crankcase breather connected. | ||
◆ | Lambda probes connected. | ||
◆ | Electrical wiring of fuel injection and ignition system connected. | ||
◆ | Line for activated charcoal filter system connected. | ||
◆ | Exhaust gas recirculation system connected. | ||
◆ | Exhaust system must be free of leaks. | ||
◆ | Catalytic converter(s) fitted and not damaged. | ||
◆ | Reduced diameter fuel filler neck fitted. |
Notes
● | Idling speed can only be checked (cannot be adjusted). | ||
● | Procedures -> Maintenance or Workshop manuals |
Test values for emission test
Engine oil temperature | mind. 80 |
Idling speed | 680 ... 820 /min |
Increased idling speed | 2500 ... 3000 /min |
Oxygen sensor value | 0,970 ... 1,030 |
Oxygen sensor at increased idling speed | 0,970 ... 1,030 |
CO-content at increased idling speed | max. 0,3 Vol.% |
Oxygen sensor | Broadband sensor (oxygen) |
Warm-up period for converter | 2 min. |
Barcode for emission test
Engine oil capacities
With filter change | 6.3 ltr |
Spark plugs
VW/Audi | 101 000 035HJ | ||
Manufacturer's designation | NGK - BKR 6 EKUB | ||
Electrode gap | 0.9-1.1 mm | ||
Torque setting | 30Nm | ||
Change interval | 60,000 km |
AUK
Audi A6: Motronic
Visual check
◆ | Vacuum hoses connected. | ||
◆ | Crankcase breather connected. | ||
◆ | Lambda probes connected. | ||
◆ | Electrical wiring of fuel injection and ignition system connected. | ||
◆ | Line for activated charcoal filter system connected. | ||
◆ | Exhaust gas recirculation system connected. | ||
◆ | Exhaust system must be free of leaks. | ||
◆ | Catalytic converter(s) fitted and not damaged. | ||
◆ | Reduced diameter fuel filler neck fitted. |
Test conditions
● | Readiness code generated. |
Notes
● | Idling speed can only be checked (cannot be adjusted). | ||
● | Procedures -> Maintenance or Workshop manuals |
Test values for emission test
Engine oil temperature | mind. 80 |
Idling speed | 600 ... 800 /min |
Increased idling speed | 2500 ... 3000 /min |
Oxygen sensor value | 0,970 ... 1,030 |
Oxygen sensor at increased idling speed | 0,970 ... 1,030 |
CO-content at increased idling speed | max. 0,2 Vol.% |
Oxygen sensor | Broadband sensor (oxygen) |
Warm-up period for converter | 2 min. |
Barcode for emission test
Engine oil capacities
With filter change | 8.1 ltr |
Spark plugs
VW/Audi | 101 905 621 | ||
Manufacturer's designation: NGK | PFR7W-T | ||
Electrode gap | 1.0-1.1 mm | ||
Torque setting | 30Nm | ||
Change interval | 90,000 km |
BBJ
Motronic injection and ignition system
Visual check
◆ | Vacuum hoses connected. | ||
◆ | Crankcase breather connected. | ||
◆ | Lambda probes connected. | ||
◆ | Electrical wiring of fuel injection and ignition system connected. | ||
◆ | Line for activated charcoal filter system connected. | ||
◆ | Exhaust gas recirculation system connected. | ||
◆ | Exhaust system must be free of leaks. | ||
◆ | Catalytic converter(s) fitted and not damaged. | ||
◆ | Reduced diameter fuel filler neck fitted. |
Test conditions
● | Readiness code generated. |
Notes
● | Idling speed can only be checked (cannot be adjusted). | ||
● | Procedures -> Maintenance or Workshop manuals |
Test values for emission test
Engine oil temperature | mind. 80 |
Idling speed | 680 ... 800 /min |
Increased idling speed | 2500 ... 3000 /min |
Oxygen sensor value | 0,970 ... 1,030 |
Oxygen sensor at increased idling speed | 0,970 ... 1,030 |
CO-content at increased idling speed | max. 0,2 Vol.% |
Oxygen sensor | Broadband sensor (oxygen)
1) |
Warm-up period for converter | 2 min. |
1) Breitbandsonde |
Barcode for emission test
Engine oil capacities
With filter change | 6.3 ltr |
Spark plugs
VW/Audi | 101 000 035 HJ | ||
Manufacturer's designation | NGK - BKR6EKUB | ||
Electrode gap | 0.9-1.1 mm | ||
Torque setting | 30Nm | ||
Change interval | 60,000 km |
BFL
Inj. and ignition system Motronic ME 7.1.1 |
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Only check idling speed and ignition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
timing (not adjustable). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Work sequence ▸ Maintenance or Workshop Manual |
Visual check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Vacuum hoses connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Crankcase breather connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Lambda probes connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Electrical wiring for the mixture preparation and ignition systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
connected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Activated charcoal filter system wiring connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Exhaust system must be free of leaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Catalyst fitted and not damaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Reduced diameter tank filler neck fitted |
Test figures for emission check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine temperature | min. 80 ±C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idling speed | 640 . . . 720 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increased idling speed | 2500 . . . 3200 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambda probe version | step-type probe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage excrusion min | 0,300 Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO content at increased idling | max. 0,3 Vol. % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambda at incrased idling speed | 0,970 . . . 1,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalyst warm-up time | 2 Minute(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test speed | Idling speed |
Bar codes for emission testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil capacities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With filter change | 7,5 ltrs. 1) |
1) If necessary top-up to max. mark.
S
park plugs
Audi | 101 905 615 A | ||
Manufacturers' | |||
designations | BOSCH FGR 7 KQE0 | ||
Audi | 101 905 616 | ||
Manufacturers' | |||
designations | NGK BKR-6 EQUA |
BFM
Inj. and ignition system Motronic ME 7.1.1 |
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Only check idling speed and ignition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
timing (not adjustable). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Work sequence ▸ Maintenance or Workshop Manual |
Visual check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Vacuum hoses connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Crankcase breather connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Lambda probes connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Electrical wiring for the mixture preparation and ignition systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
connected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Activated charcoal filter system wiring connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Exhaust system must be free of leaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Catalyst fitted and not damaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Reduced diameter tank filler neck fitted |
Test figures for emission check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine temperature | min. 80 ±C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idling speed | 640 . . . 720 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increased idling speed | 2500 . . . 3200 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambda probe version | step-type probe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage excrusion min | 0,300 Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CO content at increased idling | max. 0,3 Vol. % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambda at incrased idling speed | 0,970 . . . 1,030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catalyst warm-up time | 2 Minute(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test speed | Idling speed |
Bar codes for emission testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil capacities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With filter change | 7,5 ltrs. 1) |
1) If necessary top-up to max. mark.
S
park plugs
Audi | 101 905 615 A | ||
Manufacturers' | |||
designations | BOSCH FRG 7 KQE0 | ||
Audi | 101 905 616 | ||
Manufacturers' | |||
designations | NGK BKR-6 EQUA |
BHT
Audi A8: Motronic
Visual check
◆ | Vacuum hoses connected. | ||
◆ | Crankcase breather connected. | ||
◆ | Lambda probes connected. | ||
◆ | Electrical wiring of fuel injection and ignition system connected. | ||
◆ | Line for activated charcoal filter system connected. | ||
◆ | Exhaust gas recirculation system connected. | ||
◆ | Exhaust system must be free of leaks. | ||
◆ | Catalytic converter(s) fitted and not damaged. | ||
◆ | Reduced diameter fuel filler neck fitted. |
Test conditions
● | Readiness code generated. |
Notes
● | Idling speed can only be checked (cannot be adjusted). | ||
● | Procedures -> Maintenance or Workshop manuals |
Test values for emission test
Engine oil temperature | mind. 80 |
Idling speed | 460 ... 660 /min |
Increased idling speed | 2500 ... 3000 /min |
Oxygen sensor value | 0,970 ... 1,030 |
Oxygen sensor at increased idling speed | 0,970 ... 1,030 |
CO-content at increased idling speed | max. 0,2 Vol.% |
Oxygen sensor | Broadband sensor (oxygen) |
Warm-up period for converter | 2 min. |
Barcode for emission test
Engine oil capacities
With filter change | 12.5 ltrs |
Spark plugs
VW/Audi | 101 905 600 A | ||
Manufacturer's designation: NGK | PZFR6J11 | ||
Electrode gap | 1.0-1.1 mm | ||
Torque setting | 30Nm | ||
Change interval | 60,000 km |
AEW
Inj. and ignition system Motronic |
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Work sequence see Maintenance booklet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Check idling speed and CO content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(not adjustable). |
Visual check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Vacuum hoses connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Crankcase breather connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Electrical wiring for the mixture preparation and ignition systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
connected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Exhaust system must be free of leaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Lambda probe connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Activated charcoal filter system wiring connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Catalyst fitted and not damaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Reduced diameter tank filler neck fitted |
Test conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Electrical consumers switched off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Air conditioner switched off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles with automatic gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Throttle cable adjustment OK. |
Test figures for emission check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil temperature | min. 80 ±C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idling speed | Min. 680 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. 720 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firing angle | Cannot be tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum CO content at idling | 0,5 CO vol % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increased idling speed | Min. 2500 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. 2800 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lambda value | Min. 0,97 Max. 1,03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum CO content at idling boost | 0,3 CO vol % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine speed for control circuit test | Min. 580 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. 820 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control circuit _ Basic procedure | DELTA-Lambda 0,03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level of malfunction switching on/off ▸ Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bring catalyst to operating temperature | Time 2 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed ó 2500/rpm |
Bar code for emission testing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil capacities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With filter change | 7,5 ltrs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spark plugs
Audi | 101 000 052 AA | ||
Manufacturers' | |||
designations | Bosch | HGR 7 KQC |
ABZ
Inj. and ignition system Motronic |
Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Work sequence see Maintenance booklet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Check idling speed and CO content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(not adjustable). |
Visual check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Vacuum hoses connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Crankcase breather connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Electrical wiring for the mixture preparation and ignition systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
connected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Exhaust system must be free of leaks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Lambda probe connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Activated charcoal filter system wiring connected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Catalyst fitted and not damaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⋆ | Reduced diameter tank filler neck fitted |
Test conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Electrical consumers switched off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Air conditioner switched off. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicles with automatic gearbox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
● | Throttle cable adjustment OK. |
Test figures for emission check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine oil temperature | min. 80 ±C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idling speed | Min. 720 rpm | Max. 800 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
